MPO
| Name | Place | Points | Events |
| Kristian Enevoldsen | 1 | 192 | 2 |
| Bernhard Enevoldsen | 2 | 190 | 2 |
| Thomas Rosenlund | 3 | 181 | 2 |
| Oliver Stauersbøl | 4 | 179 | 2 |
| Martin Milne | 5 | 177 | 2 |
| Jonas Friis Nielsen | 6 | 155 | 2 |
| Tobias Mayn | 7 | 145 | 2 |
| Simon Galsgård Petersen | 8 | 139 | 2 |
| Frederik Beck | 9 | 133 | 2 |
| Rasmus Lykkegaard | 10 | 113 | 2 |
| Andreas Poulsen | 11 | 100 | 1 |
| Ashton Gade | 12 | 98 | 1 |
| Niclas Warburg | 13 | 94 | 1 |
| Mads Schmidt | 13 | 94 | 1 |
| Murphy Dykstra | 15 | 90 | 1 |
| Frederik Palsbjørn | 16 | 86 | 1 |
| Kasper Kruse Nielsen | 17 | 84 | 1 |
| Philip Hee | 18 | 81 | 1 |
| Kian Petersen | 18 | 81 | 1 |
| Alexander Larsen | 18 | 81 | 1 |
| Marcus Turunen | 18 | 81 | 1 |
| Philip Jacklin | 22 | 77 | 1 |
| Silas Kejser | 22 | 77 | 1 |
| Christoffer Teudt | 24 | 72 | 1 |
| Bue Holten Mølgaard | 24 | 72 | 1 |
| Carsten Larsen | 26 | 70 | 1 |
| Philip Burchardt | 27 | 68 | 1 |
| Alexander Bruun | 28 | 66 | 1 |
| Niels Krøjer Hansen | 28 | 66 | 1 |
| Casper Ølgaard | 28 | 66 | 1 |
| Daniel Schweitz | 28 | 66 | 1 |
| Jonas Madsen | 32 | 64 | 1 |
| Hannibal Grønne | 33 | 61 | 1 |
| Søren Kastrup | 33 | 61 | 1 |
| Kasper Brix Laursen | 35 | 55 | 1 |
| Magnus Galsgård Petersen | 35 | 55 | 1 |
| Lasse Sunesen | 37 | 48 | 1 |
| Andreas Lønstrup Poulsen | 38 | 46 | 1 |
| Nikolaj Bjerre | 39 | 44 | 1 |
| Valdemar Liljefred | 40 | 42 | 1 |
MA3
| Name | Place | Points | Events |
| Thor Andersen | 1 | 188 | 2 |
| Alexander Bjerring | 2 | 184 | 2 |
| Jannik Meyer | 3 | 179 | 2 |
| Mads Laursen | 4 | 178 | 2 |
| Morten Schwarz Berg | 5 | 173 | 2 |
| Elliot Petersen | 6 | 169 | 2 |
| Rolf Andersen | 7 | 161 | 2 |
| Mikkel Høy | 8 | 152 | 2 |
| Lasse Qvist | 9 | 148 | 2 |
| Lennart Nomanni | 10 | 143 | 2 |
| Anton Lunau | 11 | 125 | 2 |
| Niklas Jensen | 12 | 117 | 2 |
| Clint Kasten | 13 | 115 | 2 |
| Danni Kaijang | 14 | 111 | 2 |
| Rune Quist Johansen | 15 | 100 | 1 |
| David Jochimsen | 15 | 100 | 1 |
| Kevin Isgren Appelgren | 17 | 98 | 1 |
| Søren Jans | 18 | 96 | 2 |
| Rasmus Wegmann | 19 | 95 | 2 |
| Steven Ravn Grønnegaard | 19 | 95 | 1 |
| Jonas D. Hansen | 21 | 92 | 2 |
| Kasper Koch Hansen | 22 | 88 | 1 |
| Kent Krøis | 23 | 86 | 1 |
| Mathias Froberg Balle | 24 | 84 | 1 |
| Michael Grøn | 25 | 82 | 2 |
| Andreas Larsen | 25 | 82 | 1 |
| Sixten Anders Pedersen | 27 | 76 | 1 |
| Tamas Baksa | 27 | 76 | 1 |
| Lars Egeberg Wellejus Olsen | 27 | 76 | 1 |
| Jonas Kieldsen | 30 | 71 | 1 |
| Eirik Stave | 31 | 67 | 1 |
| Jakob Rygaard | 32 | 64 | 1 |
| Andreas Münter | 32 | 64 | 1 |
| Marc Eskild Kristensen | 34 | 60 | 1 |
| Simon Skovbæk Hansen | 34 | 60 | 1 |
| Sebastian Svenøy | 34 | 60 | 1 |
| Fredrik Trondhjem | 37 | 59 | 1 |
| Tonny Juhl Anthony | 38 | 58 | 2 |
| Klaus Helmgaard | 39 | 56 | 1 |
| Benjamin Jochimsen | 40 | 55 | 1 |
| Bjarke Due | 41 | 54 | 1 |
| Kassandra Fog Wichmann | 42 | 49 | 1 |
| Berno Norton | 43 | 48 | 1 |
| Marcel Baksa | 44 | 46 | 1 |
| Simon Sode-Larsen | 45 | 42 | 1 |
| Martin Ohm | 46 | 40 | 1 |
| Jakob Kofod | 47 | 36 | 1 |
| Michael Trier | 47 | 36 | 1 |
| Matias Larsen | 49 | 32 | 1 |
| Sylvester Møller-Poulsen | 50 | 28 | 1 |
| Nicolai Tauber | 51 | 26 | 1 |
| Kåre Bergqvist | 52 | 24 | 1 |
| Sveinn Sveinsson | 53 | 22 | 1 |
| Steen Klevin | 54 | 20 | 1 |
| Adrian G. Rossebø | 55 | 18 | 1 |
MA40
| Name | Place | Points | Events |
| Thomas Kyed Holm | 1 | 190 | 2 |
| Steffen Rise Andersen | 2 | 181 | 2 |
| Cornelio Garcia | 3 | 178 | 2 |
| Christian Klim | 4 | 175 | 2 |
| Alex Povlsen | 5 | 170 | 2 |
| Bogdan Alexandru Predescu | 6 | 169 | 2 |
| Johan Hardegård | 7 | 158 | 2 |
| Morten Rudal | 8 | 156 | 2 |
| Janus Hajslund | 9 | 100 | 1 |
| Tommy Andersen | 10 | 98 | 1 |
| Jonas Reeckmann | 11 | 96 | 1 |
| Steen Teudt | 11 | 96 | 1 |
| Mads Lund-Hansen | 13 | 93 | 1 |
| Daniel Kirkeskov Sørensen | 14 | 92 | 1 |
| Dennis Boe Hansen | 15 | 88 | 1 |
| Peder Klink | 15 | 88 | 1 |
| Juris Abele | 17 | 80 | 1 |
| Michael Schødt | 18 | 76 | 1 |
| Lars Andersen | 19 | 75 | 1 |
| Andreas Faarborg | 19 | 75 | 1 |
| Peter Bundgaard | 21 | 74 | 1 |
| Gert Fogh Rasmussen | 22 | 72 | 1 |
| Mogens Snefugl | 23 | 70 | 1 |
